Seacrest Global Clean Energy™ index History


Index Value Date % Return
142.156 May 2010 -11.06%
159.838 April 2010 3.04%
155.117 March 2010 6.57%
145.547 February 2010 5.4%
138.096 January 2010 -5.48%
146.107 December 2009 6.73%
136.889 November 2009 7.51%
127.322 October 2009 -2.91%
131.133 September 2009 4.7%
125.247 August 2009 -1.22%
126.792 July 2009 8.87%
116.458 June 2009 -0.44%
116.969 May 2009 6.05%
110.292 April 2009 17.76%
93.656 March 2009 8.34%
86.446 February 2009 -14.41%
101.006 January 2009 -6.49%
108.016 December 2008 7.64%
100.351 November 2008 -12.66%
114.902 October 2008 -31.76%
168.37 September 2008 -25.66%
226.487 August 2008 10.27%
205.386 July 2008 -0.42%
206.259 June 2008 -7.9%
223.946 May 2008 8.25%
206.871 April 2008 8.54%
190.592 March 2008 2.11%
186.648 February 2008 -0.8%
188.151 January 2008 -25.73%
253.317 December 2007 8.93%
232.556 November 2007 4.91%
221.667 October 2007 19.74%
185.123 September 2007 5.17%
176.018 August 2007 -0.61%
177.095 July 2007 3.19%
171.621 June 2007 5.31%
162.969 May 2007 3.84%
156.947 April 2007 2.63%
152.921 March 2007 6.64%
143.398 February 2007 2.91%
139.343 January 2007 7.42%
129.721 December 2006 -1.4%
131.558 November 2006 5.09%
125.187 October 2006 4.59%
119.689 September 2006 -3.52%
124.06 August 2006 6.85%
116.112 July 2006 -3.81%
120.708 June 2006 1.1%
119.391 May 2006 -8.05%
129.849 April 2006 1.37%
128.089 March 2006 0.97%
126.852 February 2006 5.52%
120.218 January 2006 8.8%
110.497 December 2005 1.27%
109.106 November 2005 3.55%
105.362 October 2005 -11.08%
118.496 September 2005 3.01%
115.034 August 2005 0.98%
113.921 July 2005 7.21%
106.265 June 2005 4.24%
101.946 May 2005 6.01%
96.162 April 2005 -0.58%
96.721 March 2005 -4.92%
101.73 February 2005 4.39%
97.452 January 2005 -2.55%
100 December 2004